Description
Vehicle-specific pitman arms component. See the exact fitment table and installation position.
Vehicle fitment
View complete fitment table (7 application records)
| Years | Make | Model | Engine Base |
|---|---|---|---|
| 1997 – 2002 | Ford | Expedition | |
| 2004 | Ford | F-150 Heritage | |
| 1997 – 2004 | Ford | F-150 | |
| 1997 | Ford | F-250 | 4.6L V8, 5.4L V8 |
| 1998 – 1999 | Ford | F-250 | |
| 2002 | Lincoln | Blackwood | |
| 1998 – 2002 | Lincoln | Navigator |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
