Description
Position: Front Lower.
Vehicle fitment
View complete fitment table (12 application records)
| Years | Make | Model | Position | Body Type | Drive Wheel | Doors | Notes |
|---|---|---|---|---|---|---|---|
| 1994 – 1999 | Dodge | Ram 2500 | Front Lower | 4WD | with 4500 & 4850 Front Axle; with Dana 60 Axle(s) | ||
| 1994 – 1999 | Dodge | Ram 3500 | Front Lower | 4WD, RWD | with Dana 60 Axle(s), with Solid Front Axle | ||
| 2000 – 2005 | Ford | Excursion | Front Lower | 4WD | |||
| 1999 – 2022 | Ford | F-250 Super Duty | Front Lower | 4WD | |||
| 1999 | Ford | F-250 | Front Lower | 4WD | |||
| 1999 – 2022 | Ford | F-350 Super Duty | Front Lower | 4WD | |||
| 1992 – 1997 | Ford | F-350 | Front Lower | 4WD | |||
| 1999 – 2004 | Ford | F-450 Super Duty | Front Lower | with Monobeam Front Axle | |||
| 2011 – 2016 | Ford | F-450 Super Duty | Front Lower | Crew Cab Pickup | 5 | ||
| 2017 – 2018 | Ford | F-450 Super Duty | Front Lower | Crew Cab Pickup | |||
| 2019 | Ford | F-450 Super Duty | Front Lower | Crew Cab Pickup, Standard Cab Pickup | |||
| 1999 – 2004 | Ford | F-550 Super Duty | Front Lower | with Monobeam Front Axle |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
