Description
Position: Front Lower.
Application conditions: Canada Market Only (vehicles not sold in USA):
Vehicle fitment
View complete fitment table (82 application records)
| Years | Make | Model | SubModel | Position | Body Type | Drive Wheel | Engine Base | Doors | Brake System | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 – 1974 | Chevrolet | Blazer | Front Lower | 4WD | ||||||
| 1987 – 1991 | Chevrolet | Blazer | Front Lower | |||||||
| 1970 – 1974 | Chevrolet | K10 Pickup | Front Lower | |||||||
| 1970 – 1986 | Chevrolet | K10 Suburban | Front Lower | |||||||
| 1975 – 1986 | Chevrolet | K10 | Front Lower | |||||||
| 1970 – 1974 | Chevrolet | K20 Pickup | Front Lower | |||||||
| 1970 – 1986 | Chevrolet | K20 Suburban | Front Lower | |||||||
| 1975 – 1986 | Chevrolet | K20 | Front Lower | |||||||
| 1975 – 1984 | Chevrolet | K5 Blazer | Front Lower | 4WD | ||||||
| 1985 – 1986 | Chevrolet | K5 Blazer | Front Lower | |||||||
| 1987 – 1988 | Chevrolet | V10 Suburban | Front Lower | |||||||
| 1987 | Chevrolet | V10 | Front Lower | |||||||
| 1989 – 1991 | Chevrolet | V1500 Suburban | Front Lower | |||||||
| 1987 – 1988 | Chevrolet | V20 Suburban | Front Lower | |||||||
| 1987 | Chevrolet | V20 | Front Lower | |||||||
| 1989 – 1991 | Chevrolet | V2500 Suburban | Front Lower | |||||||
| 1994 – 1999 | Dodge | Ram 1500 | Front Lower | 4WD | ||||||
| 1994 – 1999 | Dodge | Ram 2500 | Front Lower | 4WD | with Dana 44 Axle(s) | |||||
| 1974 – 1993 | Dodge | Ramcharger | Front Lower | 4WD | ||||||
| 1978 – 1980 | Dodge | RD200 | Front Lower | |||||||
| 1972 – 1974 | Dodge | W100 Pickup | Front Lower | |||||||
| 1975 – 1977, 1984 – 1989 | Dodge | W100 | Front Lower | |||||||
| 1977 – 1993 | Dodge | W150 | Front Lower | |||||||
| 1972 – 1974 | Dodge | W200 Pickup | Front Lower | without 4500 Drive Axle | ||||||
| 1975 – 1980 | Dodge | W200 | Front Lower | without 4500 Drive Axle | ||||||
| 1981 – 1993 | Dodge | W250 | Front Lower | without 4500 Drive Axle | ||||||
| 1972 – 1974 | Dodge | W300 Pickup | Front Lower | without 4500 Drive Axle | ||||||
| 1975 – 1980 | Dodge | W300 | Front Lower | without 4500 Drive Axle | ||||||
| 1981 – 1993 | Dodge | W350 | Front Lower | without 4500 Drive Axle | ||||||
| 1971 – 1996 | Ford | Bronco | Front Lower | |||||||
| 1971 – 1976 | Ford | F-100 | Front Lower | 4WD | ||||||
| 1981 | Ford | F-100 | Front Lower | RWD | Power | From 8/4/81; with 5000 & 5150 GVW; with Front I-Beam Axle, From 8/81 | ||||
| 1982 | Ford | F-100 | Front Lower | RWD | Power | with 5000 & 5150 GVW; with Front I-Beam Axle | ||||
| 1983 | Ford | F-100 | Front Lower | |||||||
| 1976 – 1980, 1987 – 1996 | Ford | F-150 | Front Lower | 4WD | ||||||
| 1981 | Ford | F-150 | Front Lower | 4WD, RWD | From 8/81 | |||||
| 1982 – 1986 | Ford | F-150 | Front Lower | |||||||
| 1974 – 1976 | Ford | F-250 | Front Lower | Standard Cab Pickup | 4WD | 7 | ||||
| 1977 | Ford | F-250 | Front Lower | Crew Cab Pickup, Standard Cab Pickup | 4WD | 5, 7 | From Serial # Y20001; with 3800 Drive Axle | |||
| 1978 – 1979 | Ford | F-250 | Front Lower | 4WD | without 4500 Drive Axle | |||||
| 1980 – 1983 | Ford | F-250 | Front Lower | 4WD | with 3800 Drive Axle | |||||
| 1984 – 1985 | Ford | F-250 | Front Lower | 4WD | Under 8500 Gross Vehicle Weight (GVW); with 3850 Drive Axle; without 4.1 Gear Ratio | |||||
| 1986 – 1996 | Ford | F-250 | Front Lower | 4WD | with 3850 Drive Axle | |||||
| 1980 – 1981 | Ford | F-350 | Front Lower | 4WD | with 3800 Axle(s) | |||||
| 1971 – 1984 | GMC | Jimmy | Front Lower | 4WD | ||||||
| 1985 – 1991 | GMC | Jimmy | Front Lower | |||||||
| 1975 – 1978 | GMC | K15 Suburban | Front Lower | |||||||
| 1970 – 1974 | GMC | K15/K1500 Pickup | Front Lower | |||||||
| 1970 – 1974 | GMC | K15/K1500 Suburban | Front Lower | |||||||
| 1979 – 1986 | GMC | K1500 Suburban | Front Lower | |||||||
| 1979 – 1986 | GMC | K1500 | Front Lower | |||||||
| 1975 – 1978 | GMC | K15 | Front Lower | |||||||
| 1975 – 1978 | GMC | K25 Suburban | Front Lower | |||||||
| 1970 – 1974 | GMC | K25/K2500 Pickup | Front Lower | |||||||
| 1970 – 1974 | GMC | K25/K2500 Suburban | Front Lower | |||||||
| 1979 – 1986 | GMC | K2500 Suburban | Front Lower | |||||||
| 1979 – 1986 | GMC | K2500 | Front Lower | |||||||
| 1975 – 1978 | GMC | K25 | Front Lower | |||||||
| 1987 – 1991 | GMC | V1500 Suburban | Front Lower | |||||||
| 1987 | GMC | V1500 | Front Lower | |||||||
| 1987 – 1991 | GMC | V2500 Suburban | Front Lower | |||||||
| 1987 | GMC | V2500 | Front Lower | |||||||
| 1974 | International | 100 | Front Lower | 4WD | Axle # FA62 | |||||
| 1971 – 1973 | International | 1110 | Front Lower | 4WD | Axle # FA46 | |||||
| 1972 | International | 1210 | Front Lower | 4WD | Axle # FA45 (AXLE CODE 02045) | |||||
| 1973 | International | 1210 | Travelall | Front Lower | 4WD | Axle # FA45 (AXLE CODE 02045) | ||||
| 1972 – 1973 | International | 1310 | Front Lower | 4WD | Axle # FA45 (AXLE CODE 02045) | |||||
| 1975 | International | 150 | Front Lower | 4WD | Axle # FA62 | |||||
| 1974 – 1975 | International | 200 | Front Lower | 4WD | Axle # FA63 (AXLE CODE 02063) | |||||
| 1971 – 1980 | International | Scout II | Front Lower | 4WD | ||||||
| 1975 | International | Travelall | Front Lower | 4WD | Axle # FA62, Axle # FA63 (AXLE CODE 02063) | |||||
| 1974 – 1983 | Jeep | Cherokee | Front Lower | |||||||
| 1972 – 1983 | Jeep | CJ5 | Front Lower | |||||||
| 1972 – 1975 | Jeep | CJ6 | Front Lower | |||||||
| 1976 – 1986 | Jeep | CJ7 | Front Lower | |||||||
| 1972 – 1973 | Jeep | Commando | Front Lower | 3.8L L6, 4.2L L6, 5.0L V8 | Steering Gear in Front of Axle | |||||
| 1984 – 1991 | Jeep | Grand Wagoneer | Front Lower | |||||||
| 1974 – 1988 | Jeep | J10 | Front Lower | |||||||
| 1974 – 1988 | Jeep | J20 | Front Lower | |||||||
| 1981 – 1985 | Jeep | Scrambler | Front Lower | |||||||
| 1974 – 1983 | Jeep | Wagoneer | Front Lower | |||||||
| 1974 – 1981 | Plymouth | Trailduster | Front Lower | 4WD |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
