Description
Position: Front.
Application conditions: Canada Market Only (vehicles not sold in USA):
Vehicle fitment
View complete fitment table (12 application records)
| Years | Make | Model | Position | Drive Wheel | Notes |
|---|---|---|---|---|---|
| 1994 – 2001 | Dodge | Ram 1500 | Front | RWD | |
| 1994 – 2002 | Dodge | Ram 2500 | Front | RWD | |
| 1994 – 2002 | Dodge | Ram 3500 | Front | RWD | with Independent Front Suspension |
| 2001 – 2005, 2007 – 2010 | Ford | Explorer Sport Trac | Front | ||
| 2001 – 2003 | Ford | Explorer Sport | Front | ||
| 1995 – 2010 | Ford | Explorer | Front | ||
| 1998 – 2011 | Ford | Ranger | Front | ||
| 2001 – 2009 | Mazda | B2300 | Front | ||
| 1998 – 2001 | Mazda | B2500 | Front | ||
| 1998 – 2007 | Mazda | B3000 | Front | ||
| 1998 – 2009 | Mazda | B4000 | Front | ||
| 1997 – 2010 | Mercury | Mountaineer | Front |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
