Description
Position: Front.
Vehicle fitment
View complete fitment table (60 application records)
| Years | Make | Model | SubModel | Position | Drive Wheel | Engine Base | Notes |
|---|---|---|---|---|---|---|---|
| 2003 – 2006 | Cadillac | Escalade ESV | Front | ||||
| 2002 – 2006 | Cadillac | Escalade EXT | Front | ||||
| 1999 – 2000, 2002 – 2006 | Cadillac | Escalade | Front | ||||
| 1990 – 2005 | Chevrolet | Astro | Front | AWD | |||
| 2002 – 2006 | Chevrolet | Avalanche 1500 | Front | ||||
| 2002 – 2006 | Chevrolet | Avalanche 2500 | Front | ||||
| 1992 – 1994 | Chevrolet | Blazer | Front | ||||
| 1992 – 1999 | Chevrolet | K1500 Suburban | Front | ||||
| 1988 – 1999 | Chevrolet | K1500 | Front | ||||
| 1992 – 1999 | Chevrolet | K2500 Suburban | Front | ||||
| 1988 – 2000 | Chevrolet | K2500 | Front | ||||
| 1988 – 2000 | Chevrolet | K3500 | Front | ||||
| 2007 | Chevrolet | Silverado 1500 Classic | Front | ||||
| 2007 | Chevrolet | Silverado 1500 HD Classic | Front | ||||
| 2001 – 2003, 2005 – 2006 | Chevrolet | Silverado 1500 HD | Front | ||||
| 1999 – 2006 | Chevrolet | Silverado 1500 | Front | ||||
| 2007 | Chevrolet | Silverado 2500 HD Classic | Front | ||||
| 2001 – 2019 | Chevrolet | Silverado 2500 HD | Front | ||||
| 1999 – 2004 | Chevrolet | Silverado 2500 | Front | ||||
| 2007 | Chevrolet | Silverado 3500 Classic | Front | ||||
| 2007 – 2019 | Chevrolet | Silverado 3500 HD | Front | ||||
| 2001 – 2006 | Chevrolet | Silverado 3500 | Front | ||||
| 2000 – 2006 | Chevrolet | Suburban 1500 | Front | ||||
| 2000 – 2013 | Chevrolet | Suburban 2500 | Front | ||||
| 1995 – 1999 | Chevrolet | Tahoe | Front | 4WD | |||
| 2000 | Chevrolet | Tahoe | Front | 4WD | 4.8L V8, 5.3L V8, 5.7L V8 | ||
| 2001 – 2006 | Chevrolet | Tahoe | Front | ||||
| 1978 – 1982 | Ford | Fairmont | Front | ||||
| 1981 – 1982 | Ford | Granada | Front | ||||
| 1984 | Ford | LTD | Crown Victoria | Front | 5.0L V8 | with Taxi Package | |
| 1985 | Ford | LTD | Crown Victoria, LX Brougham | Front | 5.0L V8 | with Taxi Package | |
| 1979 – 1993 | Ford | Mustang | Front | ||||
| 1980 – 1982, 1987 – 1988 | Ford | Thunderbird | Front | ||||
| 1992 – 1999 | GMC | K1500 Suburban | Front | ||||
| 1988 – 1999 | GMC | K1500 | Front | ||||
| 1992 – 1999 | GMC | K2500 Suburban | Front | ||||
| 1988 – 2000 | GMC | K2500 | Front | ||||
| 1988 – 2000 | GMC | K3500 | Front | ||||
| 1990 – 2005 | GMC | Safari | Front | AWD | |||
| 2007 | GMC | Sierra 1500 Classic | Front | ||||
| 2007 | GMC | Sierra 1500 HD Classic | Front | ||||
| 2001 – 2003, 2005 – 2006 | GMC | Sierra 1500 HD | Front | ||||
| 1999 – 2006 | GMC | Sierra 1500 | Front | ||||
| 2007 | GMC | Sierra 2500 HD Classic | Front | ||||
| 2001 – 2019 | GMC | Sierra 2500 HD | Front | ||||
| 1999 – 2004 | GMC | Sierra 2500 | Front | ||||
| 2007 | GMC | Sierra 3500 Classic | Front | ||||
| 2007 – 2019 | GMC | Sierra 3500 HD | Front | ||||
| 2001 – 2006 | GMC | Sierra 3500 | Front | ||||
| 2000 – 2006 | GMC | Yukon XL 1500 | Front | ||||
| 2000 – 2013 | GMC | Yukon XL 2500 | Front | ||||
| 1992 – 1994, 2000 – 2006 | GMC | Yukon | Front | ||||
| 1995 – 1999 | GMC | Yukon | Front | 4WD | |||
| 2003 – 2009 | Hummer | H2 | Front | ||||
| 1982 – 1987 | Lincoln | Continental | Front | ||||
| 1984 – 1992 | Lincoln | Mark VII | Front | ||||
| 1979 – 1986 | Mercury | Capri | Front | ||||
| 1980 – 1982, 1987 – 1988 | Mercury | Cougar | Front | ||||
| 1978 – 1982 | Mercury | Zephyr | Front | ||||
| 1978 – 1979 | Nissan | 620 | Front |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
