Description
Position: Front Outer.
Vehicle fitment
View complete fitment table (19 application records)
| Years | Make | Model | Position | Engine Base | Steering | Steering System |
|---|---|---|---|---|---|---|
| 2003 – 2006 | Cadillac | Escalade ESV | Front Outer | |||
| 2002 – 2006 | Cadillac | Escalade EXT | Front Outer | |||
| 2002 – 2006 | Cadillac | Escalade | Front Outer | |||
| 2002 – 2006 | Chevrolet | Avalanche 1500 | Front Outer | |||
| 2007 | Chevrolet | Silverado 1500 Classic | Front Outer | Gear | Power | |
| 1999 – 2006 | Chevrolet | Silverado 1500 | Front Outer | Gear | Power | |
| 1999 – 2000 | Chevrolet | Silverado 2500 | Front Outer | |||
| 2000 – 2006 | Chevrolet | Suburban 1500 | Front Outer | |||
| 2000 | Chevrolet | Suburban 2500 | Front Outer | |||
| 2000 | Chevrolet | Tahoe | Front Outer | 4.8L V8, 5.3L V8 | ||
| 2001 – 2006 | Chevrolet | Tahoe | Front Outer | |||
| 2007 | GMC | Sierra 1500 Classic | Front Outer | Gear | Power | |
| 1999 – 2006 | GMC | Sierra 1500 | Front Outer | Gear | Power | |
| 1999 – 2000 | GMC | Sierra 2500 | Front Outer | |||
| 2000 | GMC | Yukon XL 1500 | Front Outer | 5.3L V8 | ||
| 2001 – 2006 | GMC | Yukon XL 1500 | Front Outer | |||
| 2000 | GMC | Yukon XL 2500 | Front Outer | |||
| 2000 | GMC | Yukon | Front Outer | 4.8L V8, 5.3L V8 | ||
| 2001 – 2006 | GMC | Yukon | Front Outer |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.


