Description
Position: Front Passenger Side Outer.; Notes: Contains Stud.
Application conditions: All Vehicles: Contains Stud.
Vehicle fitment
View complete fitment table (5 application records)
| Years | Make | Model | Position | Drive Wheel | Notes |
|---|---|---|---|---|---|
| 2005 – 2026 | Ford | F-250 Super Duty | Front Passenger Side Outer | 4WD | |
| 2005 – 2016 | Ford | F-350 Super Duty | Front Passenger Side Outer | 4WD | |
| 2017 – 2026 | Ford | F-350 Super Duty | Front Passenger Side Outer | 4WD | without Wide Track Axle |
| 2005 – 2024 | Ford | F-450 Super Duty | Front Passenger Side Outer | ||
| 2005 – 2024 | Ford | F-550 Super Duty | Front Passenger Side Outer |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
