Description
Vehicle-specific idler arms component. See the exact fitment table and installation position.
Application conditions: Canada Market Only (vehicles not sold in USA):; Canada / Mexico Market Only (vehicles not sold in USA):
Vehicle fitment
View complete fitment table (72 application records)
| Years | Make | Model | SubModel | Body Type | Drive Wheel | Engine Base | Steering System | Notes |
|---|---|---|---|---|---|---|---|---|
| 1978 – 1981 | Buick | Century | ||||||
| 1991 – 1996 | Buick | Commercial Chassis | ||||||
| 1978 – 1979 | Buick | Electra | ||||||
| 1980 – 1984 | Buick | Electra | Estate Wagon, Limited, Park Avenue | |||||
| 1985 – 1987 | Buick | Electra | Estate Wagon | RWD | ||||
| 1988 – 1989 | Buick | Electra | Wagon | RWD | ||||
| 1980 – 1983 | Buick | Estate Wagon | ||||||
| 1978 – 1985 | Buick | LeSabre | ||||||
| 1986 – 1990 | Buick | LeSabre | RWD | |||||
| 1978 – 1987 | Buick | Regal | ||||||
| 1978 | Buick | Riviera | ||||||
| 1991 – 1996 | Buick | Roadmaster | ||||||
| 1987 – 1992 | Cadillac | Brougham | ||||||
| 1992 | Cadillac | Commercial Chassis | 5.7L V8 | |||||
| 1993 | Cadillac | Commercial Chassis | RWD | 5.7L V8 | ||||
| 1994 – 1996 | Cadillac | Commercial Chassis | ||||||
| 1978 | Cadillac | DeVille | Coupe, Sedan | with 12 Bolts | ||||
| 1979 – 1984 | Cadillac | DeVille | Coupe, Sedan | |||||
| 1978 | Cadillac | Fleetwood | with 12 Bolts | |||||
| 1979 – 1984, 1994 – 1996 | Cadillac | Fleetwood | ||||||
| 1985 – 1986, 1993 | Cadillac | Fleetwood | RWD | |||||
| 1995 – 2005 | Chevrolet | Blazer | RWD | |||||
| 1978 – 1996 | Chevrolet | Caprice | ||||||
| 1991 – 1994 | Chevrolet | Commercial Chassis | ||||||
| 1978 – 1987 | Chevrolet | El Camino | ||||||
| 1978 – 1985, 1994 – 1996 | Chevrolet | Impala | ||||||
| 1987 – 1995 | Chevrolet | LLV | ||||||
| 1978 – 1983 | Chevrolet | Malibu | ||||||
| 1978 – 1988 | Chevrolet | Monte Carlo | ||||||
| 1983 – 1984 | Chevrolet | S10 Blazer | RWD | Power | ||||
| 1985 – 1994 | Chevrolet | S10 Blazer | RWD | |||||
| 1982 | Chevrolet | S10 | ||||||
| 1983 – 1984 | Chevrolet | S10 | RWD | Power | ||||
| 1985 – 2003 | Chevrolet | S10 | RWD | |||||
| 1978 – 1987 | GMC | Caballero | ||||||
| 1992 – 1997 | GMC | Jimmy | RWD | |||||
| 1998 – 1999 | GMC | Jimmy | SL, SLE, SLS, SLT | RWD | ||||
| 2000 – 2001 | GMC | Jimmy | SLE, SLS, SLT | RWD | ||||
| 1983 – 1984 | GMC | S15 Jimmy | RWD | Power | ||||
| 1985 – 1991 | GMC | S15 Jimmy | RWD | |||||
| 1982 | GMC | S15 | ||||||
| 1983 – 1984 | GMC | S15 | RWD | Power | ||||
| 1985 – 1990 | GMC | S15 | RWD | |||||
| 1991 – 2003 | GMC | Sonoma | RWD | |||||
| 1996 – 1997 | Isuzu | Hombre | ||||||
| 1998 – 2000 | Isuzu | Hombre | RWD | |||||
| 1978 | Oldsmobile | 98 | with 12 Bolts | |||||
| 1979 – 1984 | Oldsmobile | 98 | ||||||
| 1978 | Oldsmobile | Custom Cruiser | with 12 Bolts | |||||
| 1979 – 1992 | Oldsmobile | Custom Cruiser | ||||||
| 1978 – 1984 | Oldsmobile | Cutlass Calais | ||||||
| 1980 – 1983 | Oldsmobile | Cutlass Cruiser | ||||||
| 1978 – 1980, 1985 – 1987 | Oldsmobile | Cutlass Salon | ||||||
| 1978 – 1987 | Oldsmobile | Cutlass Supreme | ||||||
| 1988 | Oldsmobile | Cutlass Supreme | RWD | |||||
| 1978 – 1981 | Oldsmobile | Cutlass | ||||||
| 1978 | Oldsmobile | Delta 88 | Royale | with 12 Bolts | ||||
| 1979 | Oldsmobile | Delta 88 | Royale | |||||
| 1980 – 1981 | Oldsmobile | Delta 88 | Holiday, Royale, Royale Brougham | |||||
| 1982 – 1983 | Oldsmobile | Delta 88 | Royale, Royale Brougham | |||||
| 1984 | Oldsmobile | Delta 88 | ||||||
| 1985 | Oldsmobile | Delta 88 | RWD | |||||
| 1978 | Pontiac | Bonneville | with 12 Bolts | |||||
| 1979 – 1986 | Pontiac | Bonneville | ||||||
| 1978 | Pontiac | Catalina | with 12 Bolts | |||||
| 1979 – 1981 | Pontiac | Catalina | ||||||
| 1978 – 1980 | Pontiac | Grand Am | ||||||
| 1978 – 1987 | Pontiac | Grand Prix | ||||||
| 1978 | Pontiac | Grand Safari | with 12 Bolts | |||||
| 1978 – 1981 | Pontiac | LeMans | ||||||
| 1983 – 1986 | Pontiac | Parisienne | ||||||
| 1987 – 1989 | Pontiac | Safari |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
