Description
Position: Front Upper.; Notes: Kit Contains Front and Rear Bushing; Standard Design.
Application conditions: All Vehicles: Kit Contains Front and Rear Bushing; Standard Design.
Vehicle fitment
View complete fitment table (5 application records)
| Years | Make | Model | Position | Drive Wheel |
|---|---|---|---|---|
| 1984 – 2001 | Jeep | Cherokee | Front Upper | |
| 1986 – 1992 | Jeep | Comanche | Front Upper | 4WD |
| 1993 – 1998, 2001 – 2004 | Jeep | Grand Cherokee | Front Upper | |
| 1984 – 1990 | Jeep | Wagoneer | Front Upper | |
| 1997 – 2006 | Jeep | Wrangler | Front Upper |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.

