Description
Position: Front Upper.; Notes: Standard Bushing.
Application conditions: All Vehicles: Standard Bushing.
Vehicle fitment
View complete fitment table (18 application records)
| Years | Make | Model | SubModel | Position | Engine Base | Notes |
|---|---|---|---|---|---|---|
| 2003 – 2006 | Cadillac | Escalade ESV | Front Upper | |||
| 2002 – 2006 | Cadillac | Escalade EXT | Front Upper | |||
| 2002 – 2006 | Cadillac | Escalade | Front Upper | |||
| 2002 – 2006 | Chevrolet | Avalanche 1500 | Front Upper | |||
| 2003 – 2014 | Chevrolet | Express 1500 | Front Upper | |||
| 2003 – 2005 | Chevrolet | Express 2500 | Front Upper | with 7,300 Gross Vehicle Weight (GVW) | ||
| 2007 | Chevrolet | Silverado 1500 Classic | Front Upper | |||
| 1999 – 2006 | Chevrolet | Silverado 1500 | Front Upper | |||
| 2000 – 2006 | Chevrolet | Suburban 1500 | Front Upper | |||
| 2000 | Chevrolet | Tahoe | Front Upper | 4.8L V8, 5.3L V8 | ||
| 2001 – 2006 | Chevrolet | Tahoe | Front Upper | |||
| 2003 – 2014 | GMC | Savana 1500 | Front Upper | |||
| 2003 – 2005 | GMC | Savana 2500 | Front Upper | with 7,300 Gross Vehicle Weight (GVW) | ||
| 2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | Front Upper | ||
| 1999 – 2006 | GMC | Sierra 1500 | Front Upper | |||
| 2000 – 2006 | GMC | Yukon XL 1500 | Front Upper | |||
| 2000 | GMC | Yukon | Front Upper | 4.8L V8, 5.3L V8 | ||
| 2001 – 2006 | GMC | Yukon | Front Upper |
Confirm all application notes, drivetrain, engine and installation position before ordering. A matching vehicle name alone does not establish fitment.
